#16 Stewart, Jake
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2002  CLARION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2002  MCNEESE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2002  at Western Kentucky  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2002  at Missouri State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2002  INDIANA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  at Florida Atlantic  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2002  NORTHERN IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2002  at Western Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2002  SOUTHERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2002  at Illinois State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2002  SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 29, 2002  CLARION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Sep 07, 2002  MCNEESE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 21, 2002  at Western Kentucky  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 28, 2002  at Missouri State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 05, 2002  INDIANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 12, 2002  at Florida Atlantic  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 19, 2002  NORTHERN IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 26, 2002  at Western Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2002  SOUTHERN ILLINOIS  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 09, 2002  at Illinois State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 23, 2002  SAMFORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  27-28  0  0  0  -  48 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2002  CLARION  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  291  58.2  0  0 
Sep 07, 2002  MCNEESE STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  105  52.5  0  0 
Sep 21, 2002  at Western Kentucky  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  122  61.0  1  0 
Sep 28, 2002  at Missouri State  0  0  0.0  0  0  0  0  0  0  1-1  46  0  5  305  61.0  3  0 
Oct 05, 2002  INDIANA STATE  0  0  0.0  0  0  0  0  0  0  1-1  40  0  5  208  41.6  1  0 
Oct 12, 2002  at Florida Atlantic  0  0  0.0  0  0  0  0  0  0  1-1  32  0  5  280  56.0  1  0 
Oct 19, 2002  NORTHERN IOWA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  123  61.5  0  0 
Oct 26, 2002  at Western Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  1  0 
Nov 02, 2002  SOUTHERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  240  60.0  1  0 
Nov 09, 2002  at Illinois State  0  0  0.0  0  0  0  0  0  0  1-1  42  0  4  208  52.0  1  0 
Nov 23, 2002  SAMFORD  0  0  0.0  0  0  0  0  0  0  3-3  42  0  5  276  55.2  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  7-10  46  0  40  2223  55.6  9  0